7 Eylül 2016 Seviye Tespit Sınavı Sonuçları Açıklanmıştır....



2016-2017 EĞİTİM ÖĞRETİM YILI SEVİYE TESPİT SINAVINA GİRECEK OLANLARIN LİSTESİ                    
SIRA AD SOYAD UYRUĞU DİNLEME OKUMA SÖZCÜK-YAPI YAZMA KONUŞMA TOPLAM SONUÇ
1 ADNAN  DARWICH SURİYE 14 9 9 5 10 47 B1
2 HAMZA AL SBAI SURİYE 13 7 6 10 19 55 B2
3 USAME ELSEBE SURİYE 13 16 10 5 13 57 B2
4 RANIM RAMADAN SURİYE 17 11 8 4 15 55 B2
5 MAHMOOD FADHIL ABBAS ALAIBRAHIM IRAK 15 15 11 10 10 61 B2
6 AIMAN ALAKHRAS SURİYE 15 12 17 5 11 60 B2
7 HEBA BATAL SURİYE 10 9 10 8 12 49 B1
8 ALI MIRZAYEV AZERBAYCAN 16 13 12 13 19 73 C1
9 SAJED KHANKAN SURİYE 10 12 11 11 14 58 B2
10 HIBA RIHAN SURİYE 13 13 13 13 18 70 C1
11 AMRO HAJ OMAR SURİYE 13 4 10 11 8 46 B1
12 RIM  MANAA SURİYE 16 16 14 19 19 84 C1
13 GHOFRAN ALTERKAOUİ SURİYE 17 17 15 13 17 79 C1
14 AYA ALTERKAOUİ SURİYE 17 17 16 15 18 83 C1
15 MALAK ASFOUR SURİYE 13 5 13 5 11 47 B1
16 MOLHAM KRITBI SURİYE 15 11 18 5 13 62 B2
17 NAJLAA ZALT SURİYE 15 12 17 14 14 72 C1
18 ELAY GURBANLI AZERBAYCAN 17 16 14 8 19 74 C1
19 BELAL GHANNAM SURİYE 11 4 5 8 10 38 A2
20 AYHAM ABI ZAMER SURİYE 10 8 12 0 8 38 A2
21 TUTU HACIYEVA AZERBAYCAN 19 7 0 15 20 61 B2
22 RAJAA AL ATTAR SURİYE 15 15 15 10 15 70 C1
23 RAMA ALZAİM SURİYE 14 11 10 8 9 52 B1
24 CAVİD SAMİROĞLU ALIZADE AZERBAYCAN 18 14 14 10 20 76 C1
25 NAZRIN BAHRAMİ AZERBAYCAN 19 16 15 16 18 84 C1
26 MOHAMED ADNAN SAYED ISSA SURİYE 14 11 7 0 18 50 B1
27 MOHAMMED SALEH TAHER ALZAMO IRAK 17 6 9 6 17 55 B2
28 SALLAMA SAEDD SURİYE 10 9 11 8 10 48 B1
29 WEDAH ALMALLOUHI SURİYE 13 8 8 8 10 47 B1
30 DAN  NASEF SURİYE 16 13 13 11 17 70 C1
31 HIBA SAIBAAH SURİYE 17 16 10 15 15 73 C1
32 ENWER ALKHLEF SURİYE 17 13 12 5 17 64 B2
33 ABDULRAHMAN AL MOUSTAFA SURİYE 11 14 11 8 15 59 B2
34 MODAR BABI MASRI SURİYE 18 13 13 10 19 73 C1
35 MARIM KIBBA SURİYE 14 8 12 5 10 49 B1
36 ABDULRAHMAN  SALEM SURİYE 14 10 12 8 15 59 B2
37 DANIA RANDOU SURİYE 16 15 14 10 18 73 C1
38 FIDAN AIBACH SURİYE 13 8 7 4 16 48 B1
39 MUSTAFA WARRAR SURİYE 15 12 15 12 16 70 C1
40 HANIN MIRE SURİYE 12 13 9 6 15 55 B2
41 SHAHD SOFUR SURİYE 7 4 15 7 10 43 B1
42 JOUDI ALHAJ AHMAD ALDALLOW SURİYE 10 10 11 0 10 41 B1
43 AZIMDZHOM TAVARALIEV TACİKİSTAN 18 11 13 10 18 70 C1
44 SEBA OSMAN AGHA SURİYE 17 11 13 11 18 70 C1
45 ALİRZA MEHDİYEV AZERBAYCAN 18 16 16 7 20 77 C1
46 AYSHA AWAD SURİYE 14 13 12 7 18 64 B2
47 HALIMA GASIMLI AZERBAYCAN 20 18 15 13 18 84 C1
48 ELCHIN MANSUROV AZERBAYCAN 15 10 17 18 18 78 C1
49 MOHAMAD ALI OWEIJA SURİYE 13 17 15 10 15 70 C1
50 TASNEEM FATTAL SURİYE 16 15 18 15 16 80 C1
51 SEDRA FATTAL SURİYE 17 16 16 18 16 83 C1
52 MOHAMMED SHAKIB HAJ HAMID SURİYE 17 16 17 4 18 72 C1
53 SHAMIL ABBASLI AZERBAYCAN 17 16 18 8 20 79 C1
54 AYDAN MAMMADOVA AZERBAYCAN 19 16 17 14 18 84 C1
55 HIMA GHAJAR SURİYE 18 14 16 18 18 84 C1
56 MOHAMAD HAMADEH SURİYE 15 12 16 13 17 73 C1
57 MAMET BABAYEV TÜRKMENİSTAN 16 10 14 10 20 70 C1
58 NİHAD MAHMUDOV AZERBAYCAN 11 15 15 15 20 76 C1
59 TOGHRUL NAJJIZADA AZERBAYCAN 18 17 16 15 18 84 C1
60 AFIG ALMAZOV AZERBAYCAN 16 17 18 3 20 74 C1
61 YOUSEF AL SARORİ YEMEN 13 11 10 11 17 62 B2
62 AYSEL NAMAZOVA AZERBAYCAN 17 13 16 5 20 71 C1
63 NIJAT HASHIMOV AZERBAYCAN 17 14 12 10 20 73 C1
64 AZAR ASGAROV AZERBAYCAN 19 16 17 14 18 84 C1
65 HASAN YUSUBOV AZERBAYCAN 18 20 16 10 20 84 C1
66 RUSLAN ISAYEV AZERBAYCAN 14 17 18 17 18 84 C1
67 HALA ALKHALED SURİYE 17 11 11 14 17 70 C1
68 ORKHAN AL  ZADA AZERBAYCAN 17 18 16 14 19 84 C1
69 ULVIYA NASIROVA AZERBAYCAN 15 10 14 15 18 72 C1
70 AYTAJ ORUJOVA AZERBAYCAN 19 16 15 10 18 78 C1
71 JAMIL MAMMADOVA AZERBAYCAN 14 17 18 15 14 78 C1
72 SANAN TAGHIYEV AZERBAYCAN 15 10 12 13 20 70 C1
73 KAMRAN AGHAZADA AZERBAYCAN 15 18 16 15 20 84 C1
74 AGHAMAMMAD MAMMADLI AZERBAYCAN 17 17 16 14 18 82 C1
75 KHANALI ALIYEV AZERBAYCAN 17 11 14 5 17 64 B2
76 SHAHBALA SHABALADOV AZERBAYCAN 18 17 17 14 18 84 C1
77 IBRAHIM HAJIYEV AZERBAYCAN 19 17 18 8 18 80 C1
78 NIGAR BAYRAMOVA (ELMAR) AZERBAYCAN 15 16 16 6 18 71 C1
79 NIGAR BAYRAMOVA AZERBAYCAN 17 8 11 8 16 60 B2
80 AYNURA JABAROVA AZERBAYCAN 16 17 14 15 18 80 C1
81 ULVI ORUJOVA AZERBAYCAN 17 16 15 20 16 84 C1
82 ELCHIN TAGHIZADE AZERBAYCAN 15 18 16 10 18 77 C1
83 ANAS EMAM MISIR 11 5 0 0 GİRMEDİ 16 A1
84 GUNDUZ ABASOV AZERBAYCAN 17 18 13 8 16 72 C1
85 NURLAN MAHARRAMOV AZERBAYCAN 17 15 16 15 20 83 C1
86 SALMAN MAMMADZADA AZERBAYCAN 18 15 15 13 18 79 C1
87 JEYHUN GULIYEV AZERBAYCAN 18 17 15 16 18 84 C1
88 SUBHANA MAGSUDOVA AZERBAYCAN 16 13 11 12 18 70 C1
89 MIR MOVSUM MAMMADOV AZERBAYCAN 10 6 6 0 GİRMEDİ 22 A2
90 ZAUR ALİYEV AZERBAYCAN 5 6 4 0 GİRMEDİ 15 A1
91 SHAMIL HUSEYNOV AZERBAYCAN 16 13 16 15 18 78 C1
92 HUSEYN suleymanov AZERBAYCAN 12 15 10 15 18 70 C1
93 MURAD PASHALIYEV AZERBAYCAN 0 0 0 0 GİRMEDİ 0 GİRMEDİ
94 HUMAR DOVLETOVA TÜRKMENİSTAN 17 18 16 8 20 79 C1
95 MURAD MURADOV AZERBAYCAN 15 15 10 10 20 70 C1
96 ELNUR SEYFATOV AZERBAYCAN 18 14 14 6 18 70 C1
97 KHAYYAM ABDULA AZERBAYCAN 18 18 14 11 14 75 C1
98 MATANAT GULIYEVA AZERBAYCAN 18 17 14 10 18 77 C1
99 CELİL BİLGEHAN K.K.T.C 20 16 16 14 18 84 C1
100 AISHA GULULU AZERBAYCAN 18 17 15 16 18 84 C1
101 AZİZ HALDAROV TÜRKMENİSTAN 15 16 12 18 20 81 C1
102 ASKAR  ASKAROV AZERBAYCAN 0 0     GİRMEDİ 0 GİRMEDİ
103 VUSAL HASANOV AZERBAYCAN 18 16 14 15 20 83 C1
104 SEVİNJ İBRAHİMZADE AZERBAYCAN 18 17 18 15 16 84 C1
105 JAHAD FARZIZADA AZERBAYCAN 19 16 17 16 16 84 C1
106 AYHAN  AGHAMMADOW AZERBAYCAN 18 18 17 15 16 84 C1
107 MANSUR HASANOW AZERBAYCAN 17 17 18 10 20 70 C1
108 İLKİN BAGHİROW AZERBAYCAN 15 16 16 15 18 80 C1
109 NİYAZ İLYASOW AZERBAYCAN 19 16 16 10 20 81 C1
110 HASAN BUNYATZADE AZERBAYCAN 18 18 15 15 18 84 C1
111 ZAHRA BUNYATZADE AZERBAYCAN 20 18 17 14 15 84 C1
112 RUSTAM KARIMOV AZERBAYCAN 19 16 16 8 18 77 C1
113 MURAT HEYDAROV AZERBAYCAN 16 18 11 16 16 77 C1
114 BAYAN HAMMAMI SURİYE 8 10 5 4 6 33 A2
115 AHMAD TELLOU SURİYE 14 13 13 9 13 62 B2
116 ZIYA GOZALOV AZERBAYCAN 18 18 15 15 18 84 C1
117 MERVAN REŞİD SURİYE 18 17 17 12 14 78 C1
118 FİRGAD SADIGLI AZERBAYCAN 14 13 16 10 17 70 C1
119 SAMİR ABBASOV AZERBAYCAN 0 0 0 0 GİRMEDİ 0 GİRMEDİ
120 RAWAN ALHABCH SURİYE 11 8 8 5 5 37 A2
121 RAHAF  AL HABASH SURİYE 12 5 6 7 10 40 B1
122 FARIDA TAGIYEVA AZERBAYCAN 0 0 0 0 GİRMEDİ 0 GİRMEDİ
123 TALEH MAMADLI AZERBAYCAN 20 16 17 8 17 78 C1
124 MUSLUM SHAREVDOV AZERBAYCAN 17 14 17 4 20 72 C1
125 ABDURRAHMAN ZIBIN SURİYE 14 13 15 4 6 52 B1
126 SAFWAD KALISHAROW SURİYE 18 15 16 5 5 59 B2
127 RAMA FEAD SURİYE 16 12 13 5 15 61 B2
128 MUHAMAD NATKAR SURİYE 15 4 3 8 15 45 B1
129 BEŞER AHMET SURİYE 18 14 14 10 18 74 C1
130 MUHAMAD DABBAS SURİYE 17 12 14 15 16 74 C1
131 MUHAMAD ALHAMDOW SURİYE 11 7 15 10 12 55 B2
132 ELVİN ALİYEV AZERBAYCAN 16 14 14 8 18 70 C1
133 AMERA ALATASSI SURİYE 10 5 7 0 8 30 A2
134 BEYAN DOULATİ SURİYE 15 4 9 4 18 50 B1
135 TALENE KEHAHRAMAN SURİYE 14 16 11 15 15 71 C1
136 MUHAMAD ALMASRI SURİYE 13 12 17 12 16 70 C1
137 RAMA DAHAN SURİYE 15 7 10 3 5 40 B1
138 RİMA NADAR SURİYE 14 8 14 0 15 51 B1
139 HANIN LABABIDI SURİYE 16 7 13 10 13 59 B2
140 RASEEL DUWAİRİ SURİYE 14 12 14 13 17 70 C1
141 BANA SHEIKH OMAR SURİYE 14 9 11 0 8 42 B1
142 SANA SHEIKH OMAR SURİYE 14 4 13 4 13 48 B1
143 YUMNA MAAZ SURİYE 15 10 13 15 17 70 C1
144 AHMAD BAKRI SURİYE 13 11 11 7 13 55 B2
145 EZİZ ODAYEV TÜRKMENİSTAN 20 17 17 13 17 84 C1
146 SİBEL CUMA SURİYE 18 18 17 16 15 84 C1
147 LIN ZIADE SURİYE 12 8 15 8 12 55 B2
148 ASIM AMRAHLI AZERBAYCAN 16 19 16 10 17 78 C1
149 AHMED IDRIS SURİYE 14 10 11 15 11 61 B2
150 ISMAYIL DAVUDZADE AZERBEYCAN 19 11 11 11 18 70 C1
151 MAMDOUH HELWANI SURİYE 14 7 12 10 8 51 B1
152 CEYLAN HIRİ SURİYE 15 8 13 16 18 70 C1
153 MAHMUD ELBİŞ SURİYE 17 12 13 5 15 62 B2
154 TAMARAH SHAKIR IRAK 12 2 5 4 11 34 A2
155 GADIR BAYRAMLI AZERBAYCAN 19 19 18 10 18 84 C1
156 PARVIN ABDALOV AZERBAYCAN 14 11 14 8 17 64 B2
157 NARGIZ MAMMADOVA AZERBAYCAN 16 13 16 14 17 76 C1
158 NAZAR HOJAGURBANOV TÜRKMENİSTAN 13 11 11 8 15 58 B2
159 BAGTYYAR NURYYEV TÜRKMENİSTAN 18 16 16 8 17 75 C1
160 HAMZEH OSMAN  SURİYE 18 17 18 15 13 81 C1
161 SAIED OTHMAN SURİYE 15 8 8 5 12 48 B1
162 ILKIN MAMMADOV AZERBAYCAN 17 17 14 18 17 83 C1
163 NOUR KAMARI SURİYE 17 15 13 14 13 72 C1
164 MURAD HASANZADE AZERBAYCAN 13 8 12 5 17 55 B2
165 KHOULOUD HAROUKI LÜBNAN 17 11 11 15 16 70 C1
166 MOHAMAD MHDI AL MOHAMAD SURİYE 17 16 18 15 14 80 C1
167 MOUSTAFA SÜLEYMAN SURİYE 14 15 14 0 17 60 B2
168 AYAZ ZAHİDLİ AZERBAYCAN 20 16 17 15 15 83 C1
169 CHALABI CHALABIZADA AZERBAYCAN 17 17 15 10 16 75 C1
170 KHALIG SADIGOV AZERBAYCAN 16 15 14 4 14 63 B2
171 KANAN BARSOV AZERBAYCAN 14 13 11 4 17 59 B2
172 RAMIL ABDURAHMANOV AZERBAYCAN 15 14 15 10 17 71 C1
173 ISMAYIL ISRAFILZADE AZERBAYCAN 19 12 8 13 18 70 C1
174 IBRAHIM MAMMAD ZADA AZERBAYCAN 18 16 16 10 16 76 C1
175 ABDUL GARIPOV TÜRKMENİSTAN 13 2 13 3 14 45 B1
176 ALEKSANDR  BETEV AZERBAYCAN 14 5 15 5 16 55 B2
177 REZA GOLZAR AFGANİSTAN 16 18 14 13 17 78 C1
178 AYMAN ALMADANI SURİYE 17 12 8 5 16 58 B2
179 KHALIL KHALILOV AZERBAYCAN 19 19 15 15 16 84 C1
180 JAVAD JAVADOV AZERBAYCAN 14 14 14 0 17 59 B2
181 SANA ABO ZID SURİYE 17 13 13 12 15 70 C1
182 MOHAMMAD MAHLOUL SURİYE 17 12 15 10 17 71 C1
183 SIMA HABBABA SURİYE 5 9 10 10 13 47 B1
184 SARA HABBABA SURİYE 0 15 16 14 14 59 B2
185 KARIM ALKOJAH SURİYE 15 14 13 13 15 70 C1
186 MOHAMAD ABDULBER MACHARKA SURİYE 17 9 12 5 16 59 B2
187 MARWA MOHAMAD SURİYE 19 10 9 5 18 61 B2
188 AHMAD MEHDİ ŞAMİYA SURİYE 17 9 14 14 16 70 C1
189 ABDULMUNEM BAYLASANI SURİYE         GİRMEDİ 0 GİRMEDİ
190 YARA DUWAIRI SURİYE 16 10 11 17 16 70 C1
191 RAHAF  ALHAMMOUD SURİYE 16 8 9 5 17 55 B2
192 SALAM ALMARDINI SURİYE 18 16 13 8 16 71 C1
193 NOUR JOULAK SURİYE 18 17 16 15 18 84 C1
194 FADEEL ALHAMUDO ALSHHAPU SURİYE 17 16 14 8 18 73 C1
195 HUSSAMI AL KASHTO SURİYE 14 16 14 10 16 70 C1
196 SHAFIGA NURUZADE AZERBAYCAN 18 16 18 14 18 84 C1
197 ABDULRAHMAN ALTURKMANI SURİYE 16 11 13 14 17 71 C1
198 JOUDİ RACHWANI SURİYE 16 11 14 15 14 70 C1
199 RUFAT ALIYEV AZERBAYCAN 17 12 13 10 18 70 C1
200 VALI ALIYEV AZERBAYCAN 17 15 14 10 17 73 C1
201 VUSAL ALIYEV AZERBAYCAN 19 15 13 14 16 77 C1
202 GUNEL BAGHIROVA AZERBAYCAN 17 14 15 6 18 70 C1
203 IBRAHIM BAGHIRZADE AZERBAYCAN 14 16 15 8 17 70 C1
204 KHAYAL ABDULLAYEV AZERBAYCAN 18 18 18 10 18 82 C1
205 SNA KALAGI SURİYE 16 14 16 17 16 79 C1
206 FUAD GADIROV AZERBAYCAN 18 17 17 8 17 77 C1
207 ALIHUSEYN SHIRIN AZERBAYCAN 18 18 18 15 15 84 C1
208 KANAN ZEYNALLI" AZERBAYCAN 18 17 13 15 17 80 C1
209 SEYFADDIN ALIYEV AZERBAYCAN 18 15 12 15 18 78 C1
210 FARIDA HASANOV AZERBAYCAN 14 17 16 15 18 80 C1
211 FAIG ORUJZADE AZERBAYCAN 16 16 18 10 18 78 C1
212 NIJAD BAGHIROV AZERBAYCAN 10 4 7 10 20 51 B1
213 ASGAR ASGARZADE AZERBAYCAN 14 14 13 10 20 71 C1
214 AYDAN ISMAYILOVA AZERBAYCAN 19 15 12 0 10 56 B2
215 ILKIN ISMAYILZADA AZERBAYCAN 14 13 13 10 20 70 C1
216 HANAN CHAMA SURİYE 16 14 12 16 12 70 C1
217 SAMA BANI ALMARJE SURİYE 16 14 13 15 12 70 C1
218 KHAYAL AMRALIYEV AZERBAYCAN 15 14 9 15 17 70 C1
219 RAMIL ABASOV AZERBAYCAN 17 14 12 14 20 77 C1
220 FARAH CHANAN SURİYE 17 15 17 13 10 72 C1
221 MOHAMAD SHANAN SURİYE 18 17 18 3 5 61 B2
222 RAMA ALHASAN SURİYE 17 14 12 14 13 70 C1
223 CHAFIKA OBIDO SURİYE 17 15 17 13 8 70 C1
224 ZAUR AKHUNDOV AZERBAYCAN 18 17 17 8 20 80 C1
225 ZAUR GULUZADE AZERBAYCAN 15 15 13 15 20 78 C1
226 GAYA NORVUZLU AZERBAYACAN 16 15 16 16 16 79 C1
227 SİBE LİBBE SURİYE 16 4 11 10 15 56 B2
228 ANAR RZAGULIYEV AZERBAYCAN 12 18 18 8 20 76 C1
229 NUR EL ALİ SURİYE 17 14 16 15 15 77 C1
230 JAVID SALIMZADE AZERBAYCAN 14 10 14 13 10 61 B2
231 JELAL YUIFOV AZERBAYCAN 17 15 16 18 18 84 C1
232 TOFIK YADIGARLI AZERBAYCAN 16 18 16 16 18 84 C1
233 UMAMA ALBASATNE SURİYE 19 16 14 14 8 71 C1
234 FARHAD AHMAD SURİYE 17 16 19 12 17 81 C1
235 SEVİNJ YUZBASHOVA AZERBAYCAN 17 10 13 18 20 78 C1
236 HASIL HUSEYNLI AZERBAYCAN 19 14 17 16 18 84 C1
237 VUSAL MAMMADZADA AZERBAYCAN 18 18 17 3 GİRMEDİ 56 B2
238 HATİCE KARACA SURİYE 12 14 12 13 20 71 C1
239 İLÇİN HASHIMOV AZERBAYCAN 16 16 14 10 20 76 C1
240 SIDRA BALİD SURİYE 17 11 15 12 15 70 C1
241 NOUR ALTANJİ SURİYE 17 17 14 16 20 84 C1
                     
      SINAV KOMİSYONU              
DOÇ. DR. NAMIK KEMAL ŞAHBAZ     PROF. DR. FAİK KANATLI       YRD. DOÇ. DR. OĞUZ ERGENE      

  • 2016-09-07 19:20:09
  • 5230