13 Eylül 2017 Seviye Belirleme Sınavı Sonuçları Açıklandı!!!



13 Eylül 2017 Seviye Tespit Sınavı Öğrenci Listesi
SIRA AD/SOYAD UYRUĞU  DİNLEME OKUMA SÖZCÜK YAPI YAZMA KONUŞMA  TOPLAM SONUÇ
1 ABDUL BASIR INANCH AFGANİTAN 5 12 12 4 15 48 B1
2 ABDULLAH MUNADI SURİYE 13 11 9 3 20 56 B2
3 ABDULLAH NAES SURİYE 14 16 18 2 20 70 C1
4 ABDULRAHMAN SALEM SURİYE 10 13 10 4 15 52 B1
5 ABDURAHMAN ABDELLA KEDIR ETİYOPYA 19 16 15 16 18 84 C1
6 ABDURRAHMAN ZİBİN SURİYE 14 18 17 8 18 75 C1
7 ACHRAF MARDOD SURİYE 8 15 14 8 12 57 B2
8 ADIL KATAN SURİYE 11 9 9 4 19 52 B1
9 AHMAD KNAWATI SURİYE 13 16 18 8 10 65 B2
10 AHMED ELHTTAB SURİYE 15 13 11 6 15 60 B2
11 AHMED HARB MISIR 9 13 12 0 12 46 B1
12 AHMED LULU SAUDİ ARABİA 7 13 9 5 13 47 B1
13 AITASZH ALIEVA RUSYA 14 16 18 11 20 79 C1
14 ALAA NASSERALLAH SURİYE 16 18 18 14 18 84 C1
15 ALAA SHAMI SURİYE 15 17 18 5 20 75 C1
16 AMAN ABDUSALAMOV TÜRKMENİSTAN 13 16 11 2 20 62 B2
17 AMIN HAJ KHALIL JAHJAH SURİYE 10 16 12 5 7 50 B1
18 AMJAD ALDOUSH SURİYE 15 15 12 5 15 62 B2
19 ANAR ALIYEV AZERBAYCAN 11 14 8 12 19 64 B2
20 ANAR HASANOV AZERBAYCAN 15 18 17 8 20 78 C1
21 anas jawal SURİYE 13 18 18 8 17 74 C1
22 ARZU EYYUBOVA AZERBAYCAN 20 13 13 18 20 84 C1
23 AWAIS ALJNIDI SURİYE 14 15 15 0 13 57 B2
24 AYA DOMYATI SURİYE 12 15 19 13 16 75 C1
25 AYA MOLLA SURİYE 17 15 15 16 18 81 C1
26 AYDIN MAMMADOV AZERBAYCAN 16 15 16 13 18 78 C1
27 AYKHAN NABIYEV AZERBAYCAN 15 15 11 20 18 79 C1
28 AYMAN KHATEEB SURİYE 16 16 18 16 15 81 C1
29 AZIZA AKKAYEVA TÜRKMENİSTAN 11 7 5 5 20 48 B1
30 BAHADRY NURUMBETOV TÜRKMENİSTAN 9 10 11 12 17 59 B2
31 BANA SHEIKH OMAR SURİYE 12 17 18 17 20 84 C1
32 BASMA ARUŞ SURİYE 13 15 14 6 15 63 B2
33 BASSEL KAYALI SURİYE 17 18 13 5 20 73 C1
34 BATYR AYTUGANUV TÜRKMENİSTAN 8 5 7 10 20 50 B1
35 BENAN SAIBAH SURİYE 12 16 18 0 13 59 B2
36 BOYUKAGHA MISKARLI AZERBAYCAN 11 15 13 15 20 74 C1
37 BUSHRA MESKIN SURİYE 10 17 18 0 5 50 B1
38 DANIA HARSHO SURİYE 12 15 14 8 10 59 B2
39 DANIAL YOUSEFPIOUR İRAN 16 18 15 15 20 84 C1
40 DIMA ALKHALED SURİYE 8 13 11 4 11 47 B1
41 DONIA İBRAHİM BACHA SURİYE 11 7 16 7 18 59 B2
42 ELKHAN AMIRALIYEV AZERBAYCAN 12 11 11 6 15 55 B2
43 EMIL HUSEYNOV AZERBAYCAN 15 18 15 10 20 78 C1
44 FARID RASULOV AZERBAYCAN 10 9 11 0 0 30 A2
45 FATEMA ALKHATTAB SURİYE 18 12 13 0 18 61 B2
46 FATEMA KOURDOUGHLI SURİYE 13 14 13 5 14 59 B2
47 FATEMH HIDAR SURİYE 17 16 16 10 13 72 C1
48 FATMA CAVVAŞ  SURİYE 14 10 8 0 10 42 B1
49 FERUZA NAZAROVA TÜRKMENİSTAN 19 13 12 15 20 79 C1
50 GEHAD RASHAD AHMED SENAN YEMEN 13 16 18 2 14 63 B2
51 GULNAZA HOJANIYAZOVA TÜRKMENİSTAN 16 13 13 8 20 70 C1
52 GUNEY MAMMADOVA AZERBAYCAN 12 11 10 8 19 60 B2
53 GURBANGUL MURADOVA TÜRKMENİSTAN 16 17 11 11 17 72 C1
54 HAFIZ ALIYEV AZERBAYCAN 16 13 11 15 18 73 C1
55 HAMZA ALACAC SURİYE 11 18 18 0 15 62 B2
56 HAMZA ISLAMBOULI SURİYE 15 18 12 7 20 72 C1
57 HAMZEH ALFAREKH TÜRKİYE 15 17 18 7 14 71 C1
58 HANBABA MAMMADOV AZERBAYCAN 15 3 7 12 18 55 B2
59 HANI HABASH SURİYE 9 15 13 0 13 50 B1
60 HASAN HACI AHMAD SURİYE 10 16 18 2 16 62 B2
61 HASAN HUSSEIN ABDULLAH AL-SHAMI YEMEN 9 13 15 0 15 52 B1
62 HIKMAT MIRZAYEV AZERBAYCAN 11 12 13 10 17 63 B2
63 HUMMAT GARAYEV AZERBAYCAN 14 16 17 10 20 77 C1
64 IBRAHIM KARBEJHA SURİYE 14 16 18 10 15 73 C1
65 ILGAR SEYDOV AZERBAYCAN 14 14 15 17 20 80 C1
66 ILHAM VAZIRLI AZERBAYCAN 15 11 12 3 17 58 B2
67 IMAM ALIYEV AZERBAYCAN 13 10 12 8 20 63 B2
68 ISLAM GADIRLI AZERBAYCAN 18 15 15 18 18 84 C1
69 İBRAHİM RANNEN SURİYE 16 12 9 10 12 59 B2
70 JAHAN ODAYEVA TÜRKMENİSTAN 11 15 7 6 16 55 B2
71 JAMAL DADASHZADE AZERBAYCAN 12 16 15 10 20 73 C1
72 JIHAD ALMOHAMMAD ALBARAKAT SURİYE 10 14 10 6 15 55 B2
73 JUDY ALDABAK SURİYE 13 6 15 3 18 55 B2
74 KANAN NIFTALIYEV AZERBAYCAN 16 17 11 9 18 71 C1
75 KANAN NOVRUZOV AZERBAYCAN 17 11 9 14 19 70 C1
76 KHALED ALKHATTAB SURİYE 16 13 11 8 15 63 B2
77 KHANOGHLAN RZAYEV AZERBAYCAN 16 15 12 0 16 59 B2
78 KHAYAL MAMMADLI AZERBAYCAN 14 16 13 7 20 70 C1
79 LAILA DALLA SURİYE 8 16 11 0 17 52 B1
80 LAMAN ABBASOVA AZERBAYCAN 17 17 18 13 19 84 C1
81 LANA JASSEM SURİYE 12 15 14 12 11 64 B2
82 LIN TAHA ALKASSEM SURİYE 9 19 12 0 11 51 B1
83 LIN ZIADE SURİYE 13 14 16 8 12 63 B2
84 LINA ALAA ALDEEN SURİYE 12 13 16 8 17 66 B2
85 LUJAIN RAJAB SURİYE 16 18 18 14 18 84 C1
86 LUNA JAWISH HEJJE SURİYE 15 18 18 16 17 84 C1
87 MAHDI RASOULI İRAN 14 12 12 10 14 62 B2
88 MAHMOOD ALİ SURİYE 11 10 11 0 12 44 B1
89 MAJDA ALDOUSH SURİYE 14 13 9 9 20 65 B2
90 MAKSAT NURALYYEV TÜRKMENİSTAN 16 15 11 8 20 70 C1
91 MAREAM TAHA SURİYE 10 17 17 5 10 59 B2
92 MEHHMET YASIR BAKER SURİYE 18 15 14 11 20 78 C1
93 MIRAL DNOW SURİYE 9 8 7 6 16 46 B1
94 MIRKANAN KAZIMZADE AZERBAYCAN 15 17 17 15 20 84 C1
95 MOHAMAD BEKKI SURİYE 12 16 18 3 17 66 B2
96 MOHAMAD FLARO SURİYE 10 13 18 0 15 56 B2
97 MOHAMAD HANI KAMARI SURİYE 11 16 19 12 20 78 C1
98 MOHAMAD ISLAM MESKIN SURİYE 17 14 16 12 7 66 B2
99 MOHAMAD KHR AL HUMSI SURİYE 13 18 17 9 15 72 C1
100 MOHAMAD RAMIZ ALOTHMAN SURİYE 11 16 19 5 15 66 B2
101 MOHAMMAD DIAA ALYO   SURİYE 3 6 4 2 5 20 A2
102 MOHAMMAD MOUKAYED SURİYE 8 6 10 0 0 24 A2
103 MOHAMMED MOLA SURİYE 16 10 13 13 18 70 C1
104 MOHANAD JIK SURİYE 18 13 14 15 17 77 C1
105 MORAD GHALIB GHALIB ALI YEMEN 10 16 16 0 15 57 B2
106 MUBARIZ HASANLI AZERBAYCAN 15 18 18 10 20 81 C1
107 MUHAMMED ELHASANSÜLEYMAN SURİYE 10 9 6 8 15 48 B1
108 MURAD ABDULLAZADE AZERBAYCAN 13 18 15 13 18 77 C1
109 MURAD ALIYEV AZERBAYCAN 16 16 15 7 20 74 C1
110 MURAD JEEK SURİYE 12 17 16 13 17 75 C1
111 MURAD ZEYNELOV AZERBAYCAN 16 17 16 6 15 70 C1
112 MUSA AGHAYEV AZERBAYCAN 12 19 12 10 17 70 C1
113 MUSTAFA BENLİ TÜRKİYE 20 16 20 8 10 74 C1
114 NAGYM KAKAYEV TÜRKMENİSTAN 14 10 11 0 13 48 B1
115 NARMIN MIRZAYEVA AZERBAYCAN 17 15 15 9 20 76 C1
116 NASRADDIN ALIYEV AZERBAYCAN 18 15 16 2 20 71 C1
117 NIJAT BAKIROV AZERBAYCAN 4 16 14 3 14 51 B1
118 NIJAT SAYILOV AZERBAYCAN 15 14 16 10 20 75 C1
119 NİJAT BAYRAMLI AZERBAYCAN 14 16 14 12 17 73 C1
120 NİJAT NASIBOV AZERBAYCAN 14 11 10 16 19 70 C1
121 NOUHA ALAGHBAR SURİYE 13 13 14 9 14 63 B2
122 NOUR NAJJAR SURİYE 15 18 18 5 15 71 C1
123 OLA MOUHAMET AL ŞEH SURİYE 10 16 12 5 12 55 B2
124 OMAR KHALOUSI SURİYE 14 14 18 0 11 57 B2
125 ORKHAN VALIYEV AZERBAYCAN 19 16 19 10 16 80 C1
126 ÖMER ALLUNI SURİYE 14 15 17 8 17 71 C1
127 PARVANA GAFARLI AZERBAYCAN 20 14 16 13 20 83 C1
128 RAHAF AL HABASH SURİYE 13 17 18 8 20 76 C1
129 RAMA AL SHEIKH SURİYE 15 15 15 12 15 72 C1
130 RAMA MASALLATI SURİYE 17 17 17 2 20 73 C1
131 REEM MUALLEM SURİYE 13 14 18 8 17 70 C1
132 REHEF ELİBRAHİM  SURİYE 16 11 16 11 17 71 C1
133 REIM YAMLIKHA SURİYE 11 15 17 5 14 62 B2
134 RESUL KHALILOV AZERBAYCAN 16 18 15 15 20 84 C1
135 RIM ALKHATTAB SURİYE 14 16 13 13 20 76 C1
136 ROULA ALREFAEE SURİYE 14 15 17 14 20 80 C1
137 ROVSHAN MAMMADOV AZERBAYCAN 17 18 17 14 18 84 C1
138 SAFANA MESKIN SURİYE 12 17 16 0 5 50 B1
139 SAKHAA MESKIN SURİYE 14 18 17 0 8 57 B2
140 SAKINA MUSTAFAYEVA AZERBAYCAN 13 11 13 13 20 70 C1
141 SALI KAMARI SURİYE 10 17 10 0 11 48 B1
142 SAMER KHALAF SURİYE 14 15 18 5 14 66 B2
143 SANAN ABDULLAZADE AZERBAYCAN 10 18 17 6 19 70 C1
144 SANAN HASANOV AZERBAYCAN 16 14 16 11 20 77 C1
145 SARA ALHASAN SURİYE 13 19 18 0 16 66 B2
146 SARA KAMARI SURİYE 16 12 14 8 15 65 B2
147 SARA KNAWATI SURİYE 18 13 16 12 15 74 C1
148 SEBA ALHASAN SURİYE 17 17 16 15 17 82 C1
149 SEYRAN BAYMEDOV TÜRKMENİSTAN 0 2 6 5 12 25 A2
150 SHAHNOZA ISHKABULOVA TÜRKMENİSTAN 13 10 13 2 20 58 B2
151 SIBE LIBBE SURİYE 14 12 15 11 18 70 C1
152 SUZAN OSMAN SURİYE 13 16 12 10 20 71 C1
153 TASNIM EKHSAYEM SURİYE 13 18 18 8 20 77 C1
154 TASNİM ELCEVAŞ SURİYE 9 15 11 0 8 43 B1
155 TURAN MAMMADOV AZERBAYCAN 12 14 16 2 18 62 B2
156 WESAM AKRAM YOUNIS IRAK 16 18 16 3 17 70 C1
157 YAHYA MOHAMMED YAHYA AL-NAHARI YEMEN 11 15 18 5 12 61 B2
158 YAKUPBERDI GURBANOV TÜRKMENİSTAN 7 10 7 5 20 49 B1
159 YAMAN MOHAMAD  EID SURİYE 14 17 17 4 18 70 C1
160 YASAMEEN ALAAMEL IRAK 11 13 18 0 15 57 B2
161 YAZAN KAYALI SURİYE 17 17 16 13 20 83 C1
162 YHLAS MURADOV TÜRKMENİSTAN 14 15 14 10 20 73 C1
163 ZAINA SAWAN SURİYE 18 15 13 0 18 64 B2
164 ZAINAB ABDUL AZIZ SURİYE 12 16 17 5 13 63 B2
165 ZULFIIA OMONOVA KIRGIZİSTAN 18 16 14 15 18 81 C1
SINAV KOMİSYONU
Prof. Dr. Faik KANATLI Doç. Dr. Namık Kemal ŞAHBAZ Yrd. Doç. Dr. Oğuz ERGENE

  • 2017-09-14 11:24:43
  • 5357